| MAIN FEATURES | |
|---|---|
| Product Name / Commercial Code | CVG75SWGX |
| Product code | 33801578 |
| EAN code | 8016361921139 |
| Type of hob | Gas on glass |
| Cooking zones | 5 |
| TECHNICAL FEATURES | |
|---|---|
| Voltage (V) | 220-240 |
| Type of gas safety device | Electromagnetic for each burner |
| PROGRAMS AND FUNCTIONS | |
|---|---|
| Type 1 heating element | Auxiliary gas burner |
| Type of 2nd heating element | Quick gas burner |
| Type of 3rd heating element | Quick gas burner |
| Type of 4th heating element | Semi-rapid burner |
| Type of 5th heating element | Double crown gas burner |
| BEAUTY | |
|---|---|
| Color | Mirror |
| Floor material | Tempered glass |
| Dial color | inox |
| Command adjustment devices | Knobs |
| Type of grill | In cast iron |
| PERFORMANCE | |
|---|---|
| Power of the 1st heating element (W) | 1000 |
| Power of the 2nd heating element (W) | 2500 |
| Power of the 3rd heating element (W) | 2500 |
| Power of the 4th heating element (W) | 1750 |
| Power of the 5th heating element (W) | 4000 |
| DIMENSIONS | |
|---|---|
| Installation compartment dimensions (mm) | 480X560 |
| Product width (mm) | 745 |
| Product dimensions (mm) | 745X510X35 |
| Net plaster (kg) | 11 |
| Gross weight (kg) | 12 |
التوصيل لجميع مناطق البحرين










المراجعات
لا توجد مراجعات بعد.